Registry Ridge Subdivision
What has Sold and is Presently Listed in Registry Ridge
2nd Quarter 2007
Sold since April 1, 2007
Address Date Sold Asking Price Sales Price
1250 Intrepid Dr 5/31/2007 $210,000 $208,000
1303 Vinson St 7/13/2007 $224,000 $224,000
1520 Reeves Dr 4/24/2007 $259,900 $259,900
1539 Tang Ct 4/30/2007 $284,900 $282,000
1514 Coral Sea Ct 5/16/2007 $298,500 $294,000
7214 randolph Ct 4/04/2007 $318,000 $317,800
1226 Truxun Dr 7/23/2007 $325,000 $324,500
1438 Curtiss Ct 6/27/2007 $349,900 $341,000
1215 Forrestal Dr 6/29/2007 $400,000 $390,000
7214 Randolph Ct 8/03/2007 $400,000 $393,000
1550 Forrestal Dr 5/30/2007 $435,000 $415,000
1415 Bon Homme Richard Dr 5/25/2007 $499,900 $489,000
Presently Listed (Active)
Address Bed/Bath Style Asking Price Days On Market
1215 Dewey Dr 4/3 2 Story $233,000 29
1414 Reeves Dr 3/2 Ranch $269,000 169
1521 Sea Wolf Ct 3/3 2 Story $269,000 33
1527 Wasp Ct 3/3 2 Story $288,000 54
1514 Tang Ct 3/3 2 Story $289,000 33
7245 Ranger Dr 3/3 2 Story $293,000 19
1503 Tang Ct 3/3 2 Story $294,500 142
7114 Bon Homme Richard Dr 3/3 2 Story $306,900 139
1344 Truxun Dr 3/2 Ranch $308,000 67
1409 Reeves Dr 4/4 2 Story $320,000 141
7103 Ranger Dr 3/3 2 Story $336,000 99
1350 Truxun Dr 4/4 2 Story $338,000 55
1508 Sea Wolf Ct 3/4 2 Story $344,900 43
1339 Forrestal Dr 4/4 2 Story $355,000 146
7015 Ranger Dr 4/3 2 Story $397,500 82
7121 Ranger Dr 4/3 2 Story $397,900 42
1209 Forrestal 5/5 2 Story $399,000 69
1414 Forrestal Dr 3/4 2 Story $485,000 19
For additional information or pictures on any solds or actives contact Jeff at 970-412-8734.

