Poudre Heights Subdivision
What has Sold and is Presently Listed in Poudre Heights
2nd Quarter 2007
Sold since April 1, 2007
Address Date Sold Asking Price Sales Price
1040 Riverplace Dr 05/31/2007 $330,900 $320,900
1711 Clear Creek Ct 06/04/2007 $369,900 $351,000
1771 Gore Creek Ct 05/31/2007 $366,400 $359,000
1755 Dolores River Dr 05/30/2007 $398,800 $390,000
Presently Listed (Active)
Address Bed/Bath Style Asking Price Days on Market
1671 Green River Dr 3/2 ranch $290,000 214
1788 Dolores River Ct 3/2 ranch $291,960 238
1747 Green River Dr 3/2 ranch $299,900 97
1670 Platte River Dr 3/2 ranch $299,990 226
1729 Green River Dr 3/2 ranch $309,000 60
1757 Clear Creek Ct 3/2 ranch $320,000 230
1773 Green River Dr 3/2 ranch $330,400 395
1799 Gore Creek Ct 2/2 ranch $347,400 395
1755 Green River Dr 3/3 2 story $349,900 314
1725 Green River Dr 3/1 ranch $349,900 45
1707 Dolores River Dr 2/2 ranch $359,000 320
1698 Dolores River Dr 3/3 ranch $364,900 160
1715 Dolores River Dr 4/3 ranch $369,900 231
1039 Arkansas River Ct 5/5 2 story $429,900 208

